
Our Motto: No Compromises
We believe pet products should be secure, comfortable, and stylish. They should also make life with your pet a little easier and a lot more memorable – because we're pet people too.
Our StoryOur minimalist two-textured ceramic bowl fits seamlessly in any home and serves as the perfect vessel for your pet's food and water.
Made from the highest quality ceramic, our bowl is fit for a human, but engineered for your pet. It features an antimicrobial glossy interior (for easy cleaning), a weighted base (for stability), and durable, food-safe construction.
Guangdong, China
We believe pet products should be secure, comfortable, and stylish. They should also make life with your pet a little easier and a lot more memorable – because we're pet people too.
Our StoryPlease either enter your dog's breed and weight or refer to the table below for recommended sizing.
Weight (lb.) | Example Breeds | Leash Size |
0-20 | Pomeranian, Maltese, Shih Tzu, Pug | XS/S |
21-50 | Shiba Inu, Beagle, Border Collie | M |
50-100 | Greyhounds, Retrievers, German Shepherd | L/XL |
We're still gathering data on your dog. Refer to table below for recommended sizing.
Neck Width (in.) | Example Breeds | Collar Size |
8-11 in. | Pomeranian, Yorkshire Terrier, Papillon | XS |
12-14 in. | Maltese, Shih Tzu, Mini Poodle, Pug, French Bulldog | S |
13-17 in. | Shiba Inu, Beagle, English Cocker Spaniel, Border Collie | M |
17-21 in. | Bulldog, Husky, Australian Shepherd, Retriever, Shepherd | L |
23-25 in. | Bernese Mountain Dog, Great Dane | XL |
If you are between sizes, we suggest rounding UP.
We're still gathering data on your dog. Refer to table below for recommended sizing.
Chest circumference (in.) | Example Breeds | Harness Size |
11-13 in. | Maltese, Yorkshire Terrier | XS |
14-18 in. | Cavalier King Charles Spaniel, Pug | S |
19-23 in. | Beagle, French Bulldog, Border Collie | M |
23-28 in. | Australian Shepherd, Dalmation | L |
29-34 in. | Retriever, Alaskan Malamute, Rhodesian Ridgeback | XL |
If you are between sizes, we suggest rounding UP.